- Home
- Departments
- Elections
- Election Results - Archive
Election Results - Archive
Beaver County
| Year | Primary Final Results | SOVC by precinct | General Final Results | SOVC by precinct |
|---|---|---|---|---|
| 2024 | Pres. Primary | SOVC | ||
| 2024 | June Primary | SOVC Recount | General | SOVC |
| 2022 | June Primary | SOVC | General | SOVC |
| 2020 | Pres. Primary | SOVC | ||
| 2020 | June Primary | SOVC | General | SOVC |
| 2018 | June Primary | SOVC | General | SOVC |
| 2016 | June Primary | SOVC | General | SOVC |
| 2014 | June Primary | SOVC | General | SOVC |
| 2012 | June Primary | SOVC | General | SOVC |
Municipal
| Year | Primary Final Results | SOVC by precinct | General Final Results | SOVC by precinct |
|---|---|---|---|---|
| 2025 | Primary BV & ML | SOVC | General | SOVC |
| 2023 | CD2 Primary | SOVC | General with CD2 | SOVC |
| 2021 | General Beaver | General Minersville | ||
| 2019 | Primary Beaver | General with SOVC | ||
| 2017 | General | |||
| 2015 | General |
-
Clerk / Auditor
Physical Address
105 East Center Street
Beaver, UT 84713
Mailing Address
P.O. Box 392
Beaver, UT 84713
Phone: (435) 438-6463Fax: (435) 213-1752
Hours
Monday - Thursday
8:00 am - 5:00 pmFriday
8:00 am -12:00 pm
-
Ginger McMullin
Clerk / Auditor
-
Tracy McMullin
Chief Deputy Clerk / Auditor, Elections Official